...
3
Full participation and continuous improvement | Summary of Jianpai Technology's annual lean improvement project
On December 28, the leadership team of the lean production improvement project of Jianpai Technology...
2
Good news | Jianpai Technology won the Zhejiang Industrial Award Project Award
Honorary Moment On November 14, Zhejiang Jianpai Machinery Technology Co., Ltd. won the Sixth Zhejiang...
1
New blockbuster product | Jianpai-High-efficiency three-in-one granulator
In the production of pharmaceutical solid preparations, have you ever encountered the following phenomena: Uncontrollable...
1
Group photo of exhibitions spanning 20 years | Looking at Jianpai’s 28-year symbiotic journey from Chongqing Pharmaceutical Machinery Exhibition
Chongqing Pharmaceutical Machinery Exhibition has come to an end. During the three-day exhibition, Jianpai...

ABOUT US

About Us - Introducing our team,
mission, and values.

Model JPH Series 3-eccentricity Mixing Machine

Mixing Speed
0-18rpm
Mixing Barrel Volume
0.3m³
Maximum Loading Volume
0.225m³
Maximum Loading Weight
112.5kg

Parameters

Features:

This equipment is widely used for mixing materials in the pharmaceutical, food, chemical, ceramic, and plastic industries, especially for mixing granular and powdery materials with humidity, softness, and different specific gravity.

Working principle:

The design principle of this equipment is: radial eccentricity, axial eccentricity, and up and down eccentricity; the barrel body is designed with six asymmetric directions: up and down angle volume asymmetry, left and right angle volume asymmetry, and front and back angle volume asymmetry. The multi-directional dislocation cross movement of different volumes on one side generated according to this design principle can achieve the best material mixing effect.

Main technical parameters:

Model JPH-300L JPH-600L JPH-800L JPH-1M³ JPH-1.5M³ JPH-2M³ JPH-3M³ JPH-4M³ JPH-5M³
Mixing Speed(rpm) 0-18 0-16 0-14 0-12 0-12 0-10 0-10 0-8 0-8
Mixing Barrel Volume(m³) 0.3 0.6 0.8 1 1.5    2 3 4 5
Maximum Loading Volume(m³) 0.225 0.45 0.6 0.75 1.125   1.5 2.25 3 3.75
Maximum Loading Weight(kg) 112.5 225 300 375 560   750 1125 1500 1880
Total Power(kw) 2.2 3 4 5.5 5.5   7.5 7.5 11 11
Complete Machine Weight(t) 0.7 1.1 1.5 1.8 2.1   2.3 2.9 3.5 4.2
H 1920 2275 2550 2650 2980   3100 3500 3950 3950
H1 1345 1500 1530 1570 1760   1830 2000 2255 2305
H2 620 620 620 620 620   620 620 620 620
W 1300 1655 1930 2030 2360   2480 2890 3330 3330
W1 800 1100 1400 1400 1500   1600 1700 2100 2100
L 1797 2430 2800 2900 3130   3480 3740 4500 4500

 

Model JPH-6M³ JPH-7M³ JPH8M³ JPH-10M³ JPH-12M³ JPH-15M³ JPH16M³ JPH-20M³
Mixing Speed(rpm) 0-7 0-7 0-7 0-6 0-6 0-5 0-5 0-5
Mixing Barrel Volume(m³) 6 7 8   10 12 15 16 20
Maximum Loading Volume(m³) 4.5 5.25 6   7.5 9 11.25 12 15
Maximum Loading Weight(kg) 2250 2625 3000   3750 4500 5625 6000 7500
Total Power(kw) 15 18.5 18.5   18.5 22 30 45 45
Complete Machine Weight(t) 5.5 5.8 6.2   6.5 7.4 8.2 9.5 13.2
H 4150 4582 4610   4910 5100 5450 5560 6130
H1 2325 2582 2640   2761 2800 3000 3100 3385
H2 620 620 620   620 620 620 620 620
W 3530 3925 3990   4280 4480 4830 5000 5510
W1 2150 2500 2600   2636 2300 2500 3050 3334
L 4760 4880 5130   5491 5580 5700 6180 7200

Product images:

Related Products

en_USEnglish

Tell Us Your Requirements Questions Needs Ideas Plans